Shimada 2-Spindle CNC Lathes
 
						The Shimada 2SI-6 / 2SI-8 / 2SI-10 2-Spindle 1NC Lathe was developed from the architecture of “reducing idle time to the utmost limit."
- Collet chuck, 6", 8", 10", 12" chucks
- Loading with one spindle while processing with the other. Chip to Chip time “2 seconds.” Spindle index time “0.9 seconds.”
- This design, with the chucking position outside the machine, leads to easy manual loading/unloading and chuck exchange
- Simultaneous processing of the front and back side of workpieces with one machine
This lathe is optimal for the following types of work:
- Tasks that need a short cycle time and a long loading time
- Tasks with a short cycle time (work with a large loading time to cycle time ratio)
- Tasks with a big difference between the 1st and 2nd process cycle times
- Tasks that requires a large amount of time for chucking under manual loading condition
Main Specifications
| Model | 2SI-6 | 2SI-8 | 2SI-10 | 2SI-10 (12" Chuck) | 
|---|---|---|---|---|
| Turning Capability | ||||
| Max. Turning Diameter | φ160mm (6") | φ200mm (8") | φ310mm (12") | φ310mm (12") | 
| Max. Turning Length | 120mm (5") | 120mm (5") | 120mm (5") | 120mm (5") | 
| Spindle | ||||
| No. of Spindles | 2 | 2 | 2 | 2 | 
| Chuck Capability | 6" | 8" | 10" | 12" | 
| Max. Spindle RPM | 6000 | 3500 | 3000 | 3000 | 
| Motor | 10/7.5kw | 10/7.5kw | 15/11kw | 15/11kw | 
| Tool Holder | ||||
| Type of Tool Holder | Turret | Turret | Turret | Turret | 
| No. of Attachable Tools | 8 or 12 | 8 or 12 | 8 or 12 | 8 or 12 | 
| X-Axis Stroke | 120mm (5") | 120mm (5") | 170mm (7") | 170mm (7") | 
| Z-Axis Stroke | 170mm (7") | 170mm (7") | 225mm (9") | 225mm (9") | 
| Rapid Feed Rate | 20m/min (66') | 20m/min (66') | 15m/min (49') | 15m/min (49') | 
| Control Unit | FANUC | FANUC | FANUC | FANUC | 
| Machine Size | ||||
| Floor to Spindle Center | 960mm (38") | 960mm (38") | 1100mm (43") | 1100mm (43") | 
| Machine Height | 1800mm (71") | 1800mm (71") | 1700mm (70") | 1700mm (70") | 
| Floor Space | 1900×1600mm (75x63") | 1900×1600mm (75x63") | 2450×2200mm (96x87") | 2450×2200mm (96x87") | 
| Machine Weight | 3600kg (7937 lbs) | 3800kg (8378 lbs) | 5000kg (11,023 lbs) | 5000kg (11,023 lbs) | 
